Conder 2906 Profile
Early Childhood Education
- 3 centres are exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Explore & Develop Conder | Centre-Based Care | Exceeding |
| Conder Childcare Centre | Centre-Based Care | Exceeding |
| Charles Conder Primary School - Conder Preschool Unit | Centre-Based Care | Exceeding |
| YWCA Charles Conder School Age Care | Centre-Based Care | Meeting |
| St Clare of Assisi Outside of School Hours Care Conder | Centre-Based Care | Meeting |
| Shared Beginnings Conder | Centre-Based Care | Meeting |
| Wonderschool Conder | Centre-Based Care | Meeting |
Schools
- 3 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Clare of Assisi Primary School | Catholic | K-6 | 1044 |
| Lanyon High School | Government | 7-10 | 1005 |
| Charles Conder Primary School | Government | K-6 | 1002 |