Bellbird park 4300 Profile
Early Childhood Education
- 3 centres meet the National Quality Standards (NQS).
- 3 centres are working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Bellbird Park | Centre-Based Care | Meeting |
| Camp Australia - Kruger State School OSHC | Centre-Based Care | Meeting |
| Edge Early Learning Bellbird Park | Centre-Based Care | Meeting |
| Seedlings & Co. Bellbird Park | Centre-Based Care | Working Towards |
| Imaginarium Early Learning Bellbird Park | Centre-Based Care | Working Towards |
| Camp Australia - Bellbird Park State School - Harris Street Campus OSHC | Centre-Based Care | Working Towards |
Schools
- 3 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Bellbird Park State School | Government | Prep-6 | 983 |
| Bellbird Park State Secondary College | Government | 7-12 | 950 |
| Kruger State School | Government | Prep-6 | 937 |