Salisbury 4107 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 7 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| C&K Salisbury Community Childcare Centre | Centre-Based Care | Exceeding |
| St Pius X Outside School Hours Care | Centre-Based Care | Meeting |
| C&K Salisbury Community Kindergarten | Centre-Based Care | Meeting |
| Camp Australia - Salisbury State School | Centre-Based Care | Meeting |
| Life Church Brisbane | Centre-Based Care | Meeting |
| Tzu Chi Early Learning Brisbane | Centre-Based Care | Meeting |
| Little Locals Salisbury | Centre-Based Care | Meeting |
| Little Angels Salisbury Early Learning Centre | Centre-Based Care | Meeting |
Schools
- 1 school is in a high socio-economic area.
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Brisbane Christian College | Independent | Prep-12 | 1109 |
| St Pius X School | Catholic | Prep-6 | 1093 |
| Salisbury State School | Government | Prep-6 | 1058 |