South brisbane 4101 Profile
Early Childhood Education
- 7 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Greek Orthodox Community Child Care Centre | Centre-Based Care | Meeting |
| Somerville House Outside School Hours Care | Centre-Based Care | Meeting |
| Clarence Street Early Learning Centre | Centre-Based Care | Meeting |
| Somerville House Early Learning Centre | Centre-Based Care | Meeting |
| Edge Early Learning South Brisbane | Centre-Based Care | Meeting |
| Cottage Grove Early Learning | Centre-Based Care | Meeting |
| Edge Early Learning Annerley | Centre-Based Care | Meeting |
Schools
- 3 schools are in a high socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Somerville House | Independent | Prep-12 | 1180 |
| Brisbane State High School | Government | 7-12 | 1145 |
| St Laurence’s College | Catholic | 5-12 | 1117 |
| Queensland Children’s Hospital School | Government | nan |