South plympton 5038 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Forbes Children’s Centre for Early Childhood Development and Parenting | Centre-Based Care | Exceeding |
| Forbes Children’s Centre (Childcare) | Centre-Based Care | Exceeding |
| Camp Australia - Forbes Primary School OSHC | Centre-Based Care | Meeting |
| Plympton South Kindergarten | Centre-Based Care | Meeting |
| YMCA Emmaus South Plympton OSHC | Centre-Based Care | Meeting |
| Casa Bambini South Plympton | Centre-Based Care | Meeting |
| Green Leaves Early Learning South Plympton | Centre-Based Care | Meeting |
Schools
- 1 school is in a high socio-economic area.
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Emmaus Christian College | Independent | R-12 | 1137 |
| Forbes Primary School | Government | U, R-6 | 1002 |