Romsey 3434 Profile
Early Childhood Education
- 4 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Romsey Kindergarten | Centre-Based Care | Meeting |
| Kidzone OSHC - Romsey | Centre-Based Care | Meeting |
| Romsey Early Learning | Centre-Based Care | Meeting |
| Little Stones Early Learning | Centre-Based Care | Meeting |
| Romsey Early Education Centre | Centre-Based Care | Working Towards |
| SchoolsOUT! Romsey Primary | Centre-Based Care |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Romsey Primary School | Government | Prep-6 | 986 |