Harristown 4350 Profile
Early Childhood Education
- 3 centres meet the National Quality Standards (NQS).
- 2 centres are working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Harristown | Centre-Based Care | Meeting |
| St Anthony’s Outside School Hours Care Toowoomba | Centre-Based Care | Meeting |
| Toowoomba Gardens Early Learning Centre | Centre-Based Care | Meeting |
| Concordia Lutheran College Outside School Hours Care | Centre-Based Care | Working Towards |
| Charley’s Place Glenvale | Centre-Based Care | Working Towards |
Schools
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Harristown State High School | Government | 7-12 | 929 |
| Harristown State School | Government | Prep-6 | 859 |