New lambton 2305 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Jumping Jacks Community Pre-School | Centre-Based Care | Exceeding |
| Goodstart Early Learning New Lambton | Centre-Based Care | Meeting |
| Blinkies Early Education Centre | Centre-Based Care | Meeting |
| St Nicholas OOSH New Lambton | Centre-Based Care | Meeting |
| New Lambton District OOSH Inc | Centre-Based Care | Meeting |
| Busy Bees at New Lambton | Centre-Based Care | Meeting |
| THE BIG TREE HOUSE | Centre-Based Care | Meeting |
Schools
- 1 school is in a high socio-economic area.
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| New Lambton Public School | Government | K-6 | 1108 |
| St Therese’s Primary School | Catholic | K-6 | 1100 |
| New Lambton South Public School | Government | K-6 | 1095 |