Worongary 4213 Profile
Early Childhood Education
- 3 centres meet the National Quality Standards (NQS).
- 2 centres are working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Little World Early Learning | Centre-Based Care | Meeting |
| Young Adventurers | Centre-Based Care | Meeting |
| Sparrow Early Learning Worongary | Centre-Based Care | Meeting |
| Flourish Kinder | Centre-Based Care | Working Towards |
| School Plus - Worongary OSHC | Centre-Based Care | Working Towards |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Worongary State School | Government | Prep-6 | 994 |