Wyoming 2250 Profile
Early Childhood Education
- 6 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Cheeky Cherubs Preschool | Centre-Based Care | Meeting |
| First Grammar Wyoming | Centre-Based Care | Meeting |
| Learn & Laugh | Centre-Based Care | Meeting |
| OLR_Wyoming Community OSHC | Centre-Based Care | Meeting |
| Valley View OSHCLUB | Centre-Based Care | Meeting |
| WPS_Wyoming Community OSHC | Centre-Based Care | Meeting |
| Little Gumnuts Wyoming Early Learning Centre | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Our Lady of the Rosary Catholic Primary School | Catholic | K-6 | 1076 |
| Valley View Public School | Government | K-6 | 987 |
| Wyoming Public School | Government | K-6 | 940 |