Two wells 5501 Profile
Early Childhood Education
- 3 centres are exceeding the National Quality Standards (NQS).
- 2 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Stepping Stone Two Wells Childcare & Early Development Centre | Centre-Based Care | Exceeding |
| Two Wells Community Children’s Centre | Centre-Based Care | Exceeding |
| Two Wells Community Children’s Centre | Centre-Based Care | Exceeding |
| Happy Haven OSHC Two Wells | Centre-Based Care | Meeting |
| Two Wells Community Children’s Centre Outreach Preschool | Centre-Based Care | Meeting |
| Xavier College OSHC Two Wells | Centre-Based Care | Working Towards |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Two Wells Primary School | Government | R-6 | 932 |