Thurgoona 2640 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Thurgoona | Centre-Based Care | Exceeding |
| Thurgoona Pre-school | Centre-Based Care | Meeting |
| Murray Childrens Centre | Centre-Based Care | Meeting |
| AlburyCity Trinity OOSH | Centre-Based Care | Meeting |
| Early Years Academy Thurgoona | Centre-Based Care | Meeting |
| Thurgoona Early Learning | Centre-Based Care | Meeting |
| Guardian Childcare & Education Thurgoona | Centre-Based Care | Meeting |
| Bright Beginnings Learning Centre Thurgoona | Centre-Based Care |
Schools
- 1 school is in a high socio-economic area.
- 1 school is in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Trinity Anglican College - Albury | Independent | K-12 | 1102 |
| Border Christian College | Independent | K-12 | 1046 |
| Thurgoona Public School | Government | K-6 | 990 |