Cranbrook 4814 Profile
Early Childhood Education
- 6 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Townsville Montessori Early Learning Centre | Centre-Based Care | Meeting |
| Cranbrook State School TheirCare | Centre-Based Care | Meeting |
| Holy Spirit Outside School Hours Care | Centre-Based Care | Meeting |
| Goodstart Early Learning Cranbrook | Centre-Based Care | Meeting |
| Milestones Early Learning Cranbrook | Centre-Based Care | Meeting |
| Children First Early Education Cranbrook | Centre-Based Care | Meeting |
| Natural Beginnings Early Learning World | Centre-Based Care | Working Towards |
Schools
- 2 schools are in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Ignatius Park College | Catholic | 7-12 | 1018 |
| Holy Spirit Catholic School | Catholic | Prep-6 | 1010 |
| Cranbrook State School | Government | Prep-6 | 910 |