Cessnock 2325 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 7 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Cessnock | Centre-Based Care | Exceeding |
| Cessnock Multi Purpose Children’s Centre | Centre-Based Care | Meeting |
| Natural Steps Pre-School | Centre-Based Care | Meeting |
| Cessnock Out of School Hours Care | Centre-Based Care | Meeting |
| Cessnock Kids Preschool and Early Learning Centre | Centre-Based Care | Meeting |
| CMCC Hall Street | Centre-Based Care | Meeting |
| Cessnock West Educational OOSH | Centre-Based Care | Meeting |
| Cessnock ELC | Centre-Based Care | Meeting |
Schools
- 5 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Patrick’s Primary School | Catholic | K-6 | 975 |
| Cessnock High School | Government | 7-12 | 892 |
| Cessnock West Public School | Government | K-6 | 884 |
| Cessnock Public School | Government | K-6 | 876 |
| Cessnock East Public School | Government | K-6 | 835 |