Greenwood 6024 Profile
Early Childhood Education
- 7 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Sparrow Early Learning Greenwood | Centre-Based Care | Meeting |
| Zig Zags OSHC Greenwood | Centre-Based Care | Meeting |
| Liwara Catholic Outside School Hours Care | Centre-Based Care | Meeting |
| West Greenwood OSHClub | Centre-Based Care | Meeting |
| Ascolta Early Learning and Care Greenwood | Centre-Based Care | Meeting |
| Evergreen Early Learning | Centre-Based Care | Meeting |
| Nido Early School Greenwood | Centre-Based Care | Meeting |
Schools
- 4 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Liwara Catholic Primary School | Catholic | PP-6 | 1092 |
| West Greenwood Primary School | Government | K-6 | 1051 |
| Greenwood College | Government | 7-12 | 1038 |
| Greenwood Primary School | Government | K-6 | 1013 |