Branxton 2335 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Bees Nees Early Learning PTY LTD | Centre-Based Care | Meeting |
| Branxton Pre-School | Centre-Based Care | Meeting |
| St Nicholas OOSH Branxton | Centre-Based Care | Meeting |
| St Nicholas Early Education Branxton | Centre-Based Care | Meeting |
| Fair Play OOSH Branxton | Centre-Based Care | Meeting |
| Huntlee Early Learning Centre | Centre-Based Care | Working Towards |
Schools
- 1 school is in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Rosary Park Catholic School | Catholic | K-6 | 1002 |
| Branxton Public School | Government | K-6 | 949 |