Cooroy 4563 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Karinya Montessori Children’s House | Centre-Based Care | Exceeding |
| Lady Gowrie Cooroy Community Kindergarten | Centre-Based Care | Exceeding |
| Fireflies Early Learning | Centre-Based Care | Meeting |
| Cooroy Outside School Hours Care | Centre-Based Care | Meeting |
| Milestones Early Learning Cooroy | Centre-Based Care | Meeting |
| Noosa Adventist College Kindergarten | Centre-Based Care | Meeting |
| Noosa Adventist College OSHClub | Centre-Based Care | Working Towards |
Schools
- 3 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Noosa Christian College | Independent | Prep-12 | 1060 |
| Noosa District State High School | Government | 7-12 | 1012 |
| Cooroy State School | Government | Prep-6 | 1006 |