Hastings 3915 Profile
Early Childhood Education
- 3 centres are exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Hastings Kindergarten | Centre-Based Care | Exceeding |
| Wallaroo Community Centre | Centre-Based Care | Exceeding |
| TeamKids - Hastings Primary | Centre-Based Care | Exceeding |
| Westernport Child Care Centre | Centre-Based Care | Meeting |
| Hastings Childcare & Community Kinder | Centre-Based Care | Meeting |
| First Early Learning Hastings | Centre-Based Care | Meeting |
| Elysium OSHC - Wallaroo | Centre-Based Care | Meeting |
| St Mary’s Outside School Hours Care, Hastings | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
- 3 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Mary’s School | Catholic | Prep-6 | 1008 |
| Western Port Secondary College | Government | 7-12 | 957 |
| Hastings Primary School | Government | Prep-6 | 921 |
| Wallaroo Primary School | Government | Prep-6 | 889 |