Daisy hill 4127 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 7 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Rosie’s Early Learning Centre | Centre-Based Care | Exceeding |
| We Belong Family Day Care | Family Day Care | Exceeding |
| Goodstart Early Learning Daisy Hill | Centre-Based Care | Meeting |
| John Paul College Early Learning Centre | Centre-Based Care | Meeting |
| St Edward’s Outside School Hours Care | Centre-Based Care | Meeting |
| John Paul College Outside School Hours Care | Centre-Based Care | Meeting |
| YMCA Daisy Hill OSHC | Centre-Based Care | Meeting |
| Daisy Hill Early Learning Centre | Centre-Based Care | Meeting |
| John Paul College Kindergarten | Centre-Based Care | Meeting |
Schools
- 1 school is in a high socio-economic area.
- 2 schools are in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| John Paul College | Independent | Prep-12 | 1117 |
| St Edward the Confessor School | Catholic | Prep-6 | 1068 |
| Faith Christian School of Distance Education | Independent | Prep-12 | 1019 |
| Daisy Hill State School | Government | Prep-6 | 940 |