Oxenford 4210 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| C&K Oxenford Community Kindergarten | Centre-Based Care | Exceeding |
| Little World For Discoverers | Centre-Based Care | Meeting |
| Riversdale Early Learning Centre | Centre-Based Care | Meeting |
| C&K Gaven Community Kindergarten | Centre-Based Care | Meeting |
| Oxenford Junior Campus | Centre-Based Care | Meeting |
| Helping Hands Oxenford | Centre-Based Care | Meeting |
| Little Scholars School of Early Learning Pacific Pines | Centre-Based Care | Meeting |
Schools
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Oxenford State School | Government | Prep-6 | 993 |
| Gaven State School | Government | Prep-6 | 987 |