Nightcliff 810 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Nightcliff Community Early Learning Centre | Centre-Based Care | Exceeding |
| Goodstart Early Learning Nightcliff | Centre-Based Care | Meeting |
| Nightcliff Preschool | Centre-Based Care | Meeting |
| St Paul’s Early Learning Centre | Centre-Based Care | Meeting |
| The Essington OSHC | Centre-Based Care | Meeting |
| St Paul’s Primary School Combined OSHC | Centre-Based Care | Meeting |
| Nightcliff OSHC | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Nightcliff Primary School | Government | T-6 | 1063 |
| Nightcliff High School | Government | 7-9 | 986 |