Weir views 3338 Profile
Early Childhood Education
- 2 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Kool Kidz Melton South | Centre-Based Care | Meeting |
| St Lawrence of Brindisi Children’s Hub - Outside School Hours Care | Centre-Based Care | Meeting |
| Early Learning Victoria Murrum (Weir Views) | Centre-Based Care | |
| ASPIRE EARLY EDUCATION & KINDERGARTEN WEIR VIEWS | Centre-Based Care | |
| St Lawrence of Brindisi Children’s Hub, Weir Views - Kindergarten | Centre-Based Care | |
| Weir Views Kindergarten | Centre-Based Care | |
| TeamKids - Murrum Primary | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Lawrence of Brindisi Catholic Primary School | Catholic | Prep-6 | 1024 |