Woodridge 4114 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Pelican Point Early Learning Centre Woodridge | Centre-Based Care | Meeting |
| Cherubs Academy | Centre-Based Care | Meeting |
| Snookums Early Learning Centre | Centre-Based Care | Meeting |
| C&K Woodridge North Community Kindergarten | Centre-Based Care | Meeting |
| Eden Academy Woodridge | Centre-Based Care | Meeting |
| St Paul’s Outside School Hours Care, Woodridge | Centre-Based Care | |
| ATSICHS Kindy Burragah | Centre-Based Care |
Schools
- 3 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Paul’s School | Catholic | Prep-6 | 935 |
| Harris Fields State School | Government | Prep-6 | 889 |
| Woodridge North State School | Government | Prep-6 | 884 |