Somerville 3912 Profile
Early Childhood Education
- 3 centres are exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Tillerkite pre school inc | Centre-Based Care | Exceeding |
| Sparrow Early Learning Somerville | Centre-Based Care | Exceeding |
| Somerville Kindergarten Inc | Centre-Based Care | Exceeding |
| Sparrow Early Learning Somerville Cottage | Centre-Based Care | Meeting |
| Eramosa Early Learning Centre and Kindergarten | Centre-Based Care | Meeting |
| Somerville Primary School OSHClub | Centre-Based Care | Meeting |
| St Brendan’s Somerville TheirCare | Centre-Based Care | Meeting |
| DS Sports Somerville Rise | Centre-Based Care | Meeting |
Schools
- 2 schools are in an average socio-economic area.
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Brendan’s School | Catholic | Prep-6 | 1043 |
| Somerville Primary School | Government | Prep-6 | 1013 |
| Somerville Secondary College | Government | 7-12 | 983 |
| Somerville Rise Primary School | Government | Prep-6 | 975 |