Pacific pines 4211 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| C&K Park Lake Community Kindergarten | Centre-Based Care | Exceeding |
| Goodstart Early Learning Pacific Pines | Centre-Based Care | Meeting |
| Goodstart Early Learning Gaven | Centre-Based Care | Meeting |
| Sparrow Early Learning Pacific Pines | Centre-Based Care | Meeting |
| YMCA Pacific Pines Outside School Hours Care | Centre-Based Care | Meeting |
| Kool Kids Early Learning Centre - Pacific Pines | Centre-Based Care | Meeting |
| Eden Academy Pacific Pines | Centre-Based Care | Meeting |
Schools
- 4 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Jubilee Primary School | Catholic | Prep-6 | 1058 |
| Park Lake State School | Government | Prep-6 | 1032 |
| Pacific Pines State School | Government | Prep-6 | 1016 |
| Pacific Pines State High School | Government | 7-12 | 1009 |