Happy valley 5159 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
- 2 centres are working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Happy Valley Community Children’s Centre | Centre-Based Care | Exceeding |
| Chandlers Hill Kindergarten | Centre-Based Care | Meeting |
| Happy Valley Kindergarten | Centre-Based Care | Meeting |
| Stepping Stone Happy Valley Childcare & Early Development Centre | Centre-Based Care | Meeting |
| Our Patch at Braeview Primary School OSHC | Centre-Based Care | Working Towards |
| Happy Valley Primary School OSHC | Centre-Based Care | Working Towards |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Happy Valley Primary School | Government | R-6 | 1033 |
| Braeview School | Government | U, R-6 | 1032 |