Crestmead 4132 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| C&K Crestmead Community Kindergarten | Centre-Based Care | Exceeding |
| Goodstart Early Learning Crestmead - Julie Street | Centre-Based Care | Meeting |
| TeamKids - Crestmead State School | Centre-Based Care | Meeting |
| Crestmead Early Education Centre | Centre-Based Care | Meeting |
| St Francis College Outside School Hours Care, Crestmead | Centre-Based Care | Meeting |
| Edge Early Learning Crestmead | Centre-Based Care | Meeting |
| Perfect Start Crestmead | Centre-Based Care | Working Towards |
| Perfect Start Crestmead 2 | Centre-Based Care |
Schools
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Francis College | Catholic | Prep-12 | 989 |
| Crestmead State School | Government | Prep-6 | 925 |