South launceston 7249 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Glen Dhu Children’s Services Pty Ltd | Centre-Based Care | Exceeding |
| GREEN LEAVES EARLY LEARNING LAUNCESTON | Centre-Based Care | Exceeding |
| Hope Discovery Outside School Hours Care | Centre-Based Care | Meeting |
| Stewart Child Care Services | Centre-Based Care | Meeting |
| South Launceston Early Learning | Centre-Based Care | Meeting |
| Lady Gowrie Pedder Patter Education and Care Centre | Centre-Based Care | Working Towards |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Glen Dhu Primary School | Government | K-6 | 1007 |