Redwood park 5097 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Redwood Park Preschool | Centre-Based Care | Exceeding |
| Redwood Park Primary School OSHC | Centre-Based Care | Meeting |
| Guardian Childcare & Education Ridgehaven | Centre-Based Care | Meeting |
| Nido Early School Redwood Park | Centre-Based Care | Meeting |
| Iqra ELC | Centre-Based Care |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Redwood Park Primary School | Government | R-6 | 1032 |