Gowrie 2904 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 2 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Holy Family Early Learning Centre Gowrie | Centre-Based Care | Exceeding |
| Gowrie Primary School - Preschool Unit | Centre-Based Care | Exceeding |
| Kids Biz OSHC - Holy Family | Centre-Based Care | Meeting |
| YMCA Gowrie After School Care | Centre-Based Care | Meeting |
| Urban Education Gowrie Pty Ltd | Centre-Based Care |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Holy Family Primary School | Catholic | K-6 | 1076 |
| Gowrie Primary School | Government | K-6 | 1043 |