Brighton 4017 Profile
Early Childhood Education
- 7 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Sparrow Early Learning Brighton | Centre-Based Care | Meeting |
| Jabiru Kids Nashville | Centre-Based Care | Meeting |
| YMCA Brighton Outside School Hours Care | Centre-Based Care | Meeting |
| Goodstart Early Learning Brighton - North Road | Centre-Based Care | Meeting |
| St Kieran’s Outside School Hours Care | Centre-Based Care | Meeting |
| Tiny Legends Child Care Centre Brighton | Centre-Based Care | Meeting |
| Country Kids Early Learning and Kindergarten Brighton | Centre-Based Care | Meeting |
Schools
- 3 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Kieran’s School | Catholic | Prep-6 | 1090 |
| Nashville State School | Government | Prep-6 | 1058 |
| Brighton State School | Government | Prep-6 | 1055 |