Modbury north 5092 Profile
Early Childhood Education
- 4 centres are exceeding the National Quality Standards (NQS).
- 1 centre meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Modbury Preschool | Centre-Based Care | Exceeding |
| Modbury CPC - 7 OSHC | Centre-Based Care | Exceeding |
| Modbury Kindergarten | Centre-Based Care | Exceeding |
| Modbury North Kindergarten | Centre-Based Care | Exceeding |
| O’Briens Montessori Centre | Centre-Based Care | Meeting |
| Blue Skies Early Learning Centre | Centre-Based Care | Working Towards |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Modbury School P-6 | Government | U, R-6 | 1026 |