Eagleby 4207 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Eagleby Kids Early Learning Centre | Centre-Based Care | Exceeding |
| Eagleby Central Childcare | Centre-Based Care | Meeting |
| Natural Elements Early Learning Centre | Centre-Based Care | Meeting |
| Edge Early Learning Eagleby | Centre-Based Care | Meeting |
| PCYC Eagleby Fun Squad | Centre-Based Care | Meeting |
| C&K Eagleby South Community Kindergarten | Centre-Based Care | Meeting |
| Sparrow Early Learning Eagleby | Centre-Based Care | Meeting |
| KIDVENTURE EARLY LEARNING EAGLEBY | Centre-Based Care | Working Towards |
Schools
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Eagleby State School | Government | Prep-6 | 921 |
| Eagleby South State School | Government | Prep-6 | 901 |