Phillip 2606 Profile
Early Childhood Education
- 3 centres are exceeding the National Quality Standards (NQS).
- 2 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Woden Early Childhood Centre | Centre-Based Care | Exceeding |
| Kids Academy Phillip | Centre-Based Care | Exceeding |
| Gowrie Discovery House Early Education and Care Centre | Centre-Based Care | Exceeding |
| Active Gamers Australia | Centre-Based Care | Meeting |
| Wonderschool (Woden) Pty Limited | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| The Canberra College | Government | 11-12 | 1087 |