Haberfield 2045 Profile
Early Childhood Education
- 7 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Haberfield | Centre-Based Care | Meeting |
| Uniting Ella Early Learning Haberfield | Centre-Based Care | Meeting |
| Dobroyd Point OSHC | Centre-Based Care | Meeting |
| Whoosh Care St Joan of Arc Haberfield | Centre-Based Care | Meeting |
| Rise & Shine Kindergarten - Haberfield | Centre-Based Care | Meeting |
| Only About Children Haberfield | Centre-Based Care | Meeting |
| Haberfield OSHC Centre | Centre-Based Care | Meeting |
| Beanstalks Early Learning Centre | Centre-Based Care | Working Towards |
Schools
- 2 schools are in a high socio-economic area.
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Dobroyd Point Public School | Government | K-6 | 1149 |
| Haberfield Public School | Government | K-6 | 1125 |
| St Joan of Arc Catholic Primary School | Catholic | K-6 | 1083 |