Plympton 5038 Profile
Early Childhood Education
- 6 centres meet the National Quality Standards (NQS).
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Mooringe World of Learning | Centre-Based Care | Meeting |
| Plympton Primary OSHC | Centre-Based Care | Meeting |
| Camp Australia - St John the Baptist Catholic School OSHC | Centre-Based Care | Meeting |
| Goodstart Early Learning Plympton | Centre-Based Care | Meeting |
| Camp Australia - Plympton International College OSHC | Centre-Based Care | Meeting |
| Edge Early Learning Plympton | Centre-Based Care | Meeting |
| Educare Little Learners | Centre-Based Care | Working Towards |
Schools
- 4 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St John the Baptist Catholic School | Catholic | R-6 | 1081 |
| Plympton Primary School | Government | R-6 | 1071 |
| Plympton International College | Government | R-12 | 1044 |
| Errington Special Education Centre | Government | U | 1030 |