Keilor 3036 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Keilor Village Preschool | Centre-Based Care | Exceeding |
| Keilor Gatehouse | Centre-Based Care | Meeting |
| Aussie Kindies Early Learning Keilor | Centre-Based Care | Meeting |
| Goodstart Early Learning Keilor Village | Centre-Based Care | Meeting |
| Big Childcare - St Augustine’s PS OSHC | Centre-Based Care | Meeting |
| Camp Australia - Keilor Primary School OSHC | Centre-Based Care | Meeting |
| Bursaria Early Learning Centre | Centre-Based Care |
Schools
- 1 school is in a high socio-economic area.
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Overnewton Anglican Community College | Independent | Prep-12 | 1118 |
| St Augustine’s Primary School | Catholic | Prep-6 | 1077 |
| Keilor Primary School | Government | Prep-6 | 1044 |