Pooraka 5095 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Pooraka | Centre-Based Care | Exceeding |
| Pooraka Community Early Education and Care | Centre-Based Care | Exceeding |
| Pooraka Community Kindergarten | Centre-Based Care | Meeting |
| Montessori Casa Long Day Care and Early Learning Centre | Centre-Based Care | Meeting |
| Little Shining Stars Early Learning Centre - Pooraka | Centre-Based Care | Meeting |
| Happy Haven OSHC Pooraka | Centre-Based Care | Working Towards |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Pooraka Primary School | Government | R-6 | 954 |