Pascoe vale south 3044 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Brentwood Kindergarten | Centre-Based Care | Exceeding |
| Doris Blackburn Preschool Centre | Centre-Based Care | Exceeding |
| Turner Street Kindergarten | Centre-Based Care | Meeting |
| Coburg & Pascoe Vale South Child Care Centre | Centre-Based Care | Meeting |
| Community Kids Pascoe Vale Early Education Centre | Centre-Based Care | Meeting |
| Pascoe Vale South PS TheirCare | Centre-Based Care | Meeting |
| Only About Children Coonans Hill | Centre-Based Care | Meeting |
Schools
- 1 school is in a high socio-economic area.
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Pascoe Vale South Primary School | Government | Prep-6 | 1108 |
| Antonine College | Catholic | Prep-12 | 982 |