Burnie 7320 Profile
Early Childhood Education
- 3 centres are exceeding the National Quality Standards (NQS).
- 2 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Milpara Early Learning Centre | Centre-Based Care | Exceeding |
| Milpara Outside School Hours Care | Centre-Based Care | Exceeding |
| Alexander Beetle House Children’s Centre | Centre-Based Care | Exceeding |
| Footprints Educational Complex | Centre-Based Care | Meeting |
| Spraoi Child Care | Centre-Based Care | Meeting |
| Discovery Early Learning Centres- Romaine OSHC | Centre-Based Care | Working Towards |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Stella Maris Catholic School | Catholic | Prep-6 | 1024 |
| Marist Regional College | Catholic | 7-12 | 1006 |