Oxley 4075 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Seventeen Mile Rocks | Centre-Based Care | Exceeding |
| C&K Oxley Childcare Centre | Centre-Based Care | Exceeding |
| Goodstart Early Learning Oxley | Centre-Based Care | Meeting |
| Sunkids Children’s Centre Oxley | Centre-Based Care | Meeting |
| Helping Hands Oxley | Centre-Based Care | Meeting |
| C&K Yuingi Community Childcare Centre | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Oxley State School | Government | Prep-6 | 1051 |