Epsom 3551 Profile
Early Childhood Education
- 2 centres are exceeding the National Quality Standards (NQS).
- 3 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Shine Bright Epsom Kindergarten | Centre-Based Care | Exceeding |
| Jenny’s Kindergarten - Epsom | Centre-Based Care | Exceeding |
| Journey Early Learning Centre - Epsom | Centre-Based Care | Meeting |
| OSHC Adventures Epsom | Centre-Based Care | Meeting |
| Great Beginnings Epsom | Centre-Based Care | Meeting |
Schools
- 1 school is in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Epsom Primary School | Government | Prep-6 | 967 |