Newmarket 4051 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Banks Street Newmarket Community Preschooling Centre | Centre-Based Care | Exceeding |
| C&K Newmarket Community Childcare Centre | Centre-Based Care | Meeting |
| Seedlings Early Learning Newmarket | Centre-Based Care | Meeting |
| Newmarket Outside School Hours Care | Centre-Based Care | Meeting |
| St Ambrose’s Outside School Hours Care | Centre-Based Care | Meeting |
| Pod Early School | Centre-Based Care | Meeting |
Schools
- 2 schools are in a high socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Ambrose’s Primary School | Catholic | Prep-6 | 1160 |
| Newmarket State School | Government | Prep-6 | 1140 |