Lucas 3350 Profile
Early Childhood Education
- 5 centres meet the National Quality Standards (NQS).
| Centre Name | Service Type | Rating |
|---|---|---|
| Journey Early Learning Centre - Lucas | Centre-Based Care | Meeting |
| Lucas Kindergarten | Centre-Based Care | Meeting |
| Siena Catholic Primary School OSHC- Extend | Centre-Based Care | Meeting |
| Journey Early Learning Centre - Lucas Rise | Centre-Based Care | Meeting |
| Lucas LEAP | Centre-Based Care | Meeting |
| Aspire Early Education & Kindergarten Lucas | Centre-Based Care |
Schools
- 2 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Siena Catholic Primary School | Catholic | Prep-6 | 1055 |
| Lucas Primary School | Government | Prep-6 | 1029 |