Hahndorf 5245 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Camp Australia - Hahndorf Primary School OSHC | Centre-Based Care | Exceeding |
| Hahndorf Preschool | Centre-Based Care | Meeting |
| Zebra Early Learning Centre | Centre-Based Care | Meeting |
| Camp Australia - St Michael’s Lutheran Primary School OSHC | Centre-Based Care | Meeting |
| Little Nook Early Learning | Centre-Based Care | Meeting |
| St Michaels Lutheran Early Learning Centre Hahndorf Inc | Centre-Based Care |
Schools
- 1 school is in a high socio-economic area.
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Michael’s Lutheran School, Hahndorf Inc | Independent | R-6 | 1101 |
| Hahndorf Primary School | Government | R-6 | 1049 |