Knoxfield 3180 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Headstart Early Learning Centre Knoxfield | Centre-Based Care | Exceeding |
| KU Knoxfield Kindergarten | Centre-Based Care | Meeting |
| Darrang Primary School OSHC | Centre-Based Care | Meeting |
| Camp Australia - Knox Park Primary School OSHC | Centre-Based Care | Meeting |
| Community Kids Haven Knoxfield Early Learning & Kinder | Centre-Based Care | Meeting |
| Journey Early Learning Centre Knoxfield | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
- 2 schools are in a low socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Knox Park Primary School | Government | Prep-6 | 1061 |
| Fairhills High School | Government | 7-12 | 994 |
| Darrang Primary School | Government | Prep-6 | 974 |