Boondall 4034 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 5 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Boondall Kindergarten | Centre-Based Care | Exceeding |
| Boondall Early Childhood Centre | Centre-Based Care | Meeting |
| YMCA Boondall Outside School Hours Care | Centre-Based Care | Meeting |
| Sunkids Children’s Centre - Boondall | Centre-Based Care | Meeting |
| Sunkids Childrens Centre - Boondall East | Centre-Based Care | Meeting |
| Mary Rice Early Learning Centre | Centre-Based Care | Meeting |
Schools
- 1 school is in a high socio-economic area.
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| St Joseph’s Nudgee College | Catholic | 5-12 | 1115 |
| Boondall State School | Government | Prep-6 | 1009 |