Carlton 2218 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 4 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Goodstart Early Learning Carlton | Centre-Based Care | Exceeding |
| Carlton Academy of Early Learning | Centre-Based Care | Meeting |
| Little Star Early Learning Centre | Centre-Based Care | Meeting |
| Kogarah Community Services Inc | Centre-Based Care | Meeting |
| Rise & Shine Kindergarten | Centre-Based Care | Meeting |
| SAGE Early Learning Centre Carlton | Centre-Based Care | Working Towards |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Carlton South Public School | Government | K-6 | 1064 |