Aspley 4034 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 7 centres meet the NQS.
- 1 centre is working towards meeting the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Aspley East Kindergarten and Pre School | Centre-Based Care | Exceeding |
| Goodstart Early Learning Aspley | Centre-Based Care | Meeting |
| St Dympna’s Outside School Hours Care | Centre-Based Care | Meeting |
| Milestones Early Learning Aspley | Centre-Based Care | Meeting |
| Guardian Childcare & Education Aspley | Centre-Based Care | Meeting |
| Avenues Early Learning Centre - Aspley | Centre-Based Care | Meeting |
| Uniting Early Learning Aspley | Centre-Based Care | Meeting |
| Camp Australia - Aspley State School OSHC | Centre-Based Care | Meeting |
| Jabiru Aspley East | Centre-Based Care | Working Towards |
Schools
- 2 schools are in a high socio-economic area.
- 3 schools are in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Aspley State School | Government | Prep-6 | 1107 |
| St Dympna’s Parish School | Catholic | Prep-6 | 1105 |
| Aspley East State School | Government | Prep-6 | 1063 |
| Aspley Special School | Government | 7-12 | 1014 |
| Aspley State High School | Government | 7-12 | 1005 |