Burleigh heads 4220 Profile
Early Childhood Education
- 1 centre is exceeding the National Quality Standards (NQS).
- 6 centres meet the NQS.
| Centre Name | Service Type | Rating |
|---|---|---|
| Burleigh Heads Kindergarten & Preschool | Centre-Based Care | Exceeding |
| Burleigh Sandpiper Childcare and Services | Centre-Based Care | Meeting |
| Lollipop Lane Kindergarten and Early Education Centre | Centre-Based Care | Meeting |
| YMCA Burleigh Heads Outside School Hours Care | Centre-Based Care | Meeting |
| A Head Start Children’s Centre - Burleigh Heads | Centre-Based Care | Meeting |
| Harmony Early Education West Burleigh | Centre-Based Care | Meeting |
| Harmony Early Education Burleigh Heads | Centre-Based Care | Meeting |
Schools
- 1 school is in an average socio-economic area.
| Name | Sector | Years | ICSEA |
|---|---|---|---|
| Burleigh Heads State School | Government | Prep-6 | 1048 |